How much snow does Westchester NY get?
How much snow does Westchester NY get?
The US average is 205 sunny days. Westchester County gets some kind of precipitation, on average, 120 days per year….Climate Averages.
Westchester, New York | United States | |
---|---|---|
Rainfall | 50.3 in. | 38.1 in. |
Snowfall | 31.4 in. | 27.8 in. |
Precipitation | 120.3 days | 106.2 days |
Sunny | 200 days | 205 days |
Does it snow in Southampton New York?
The US average is 205 sunny days….Climate Averages.
Southampton, New York | United States | |
---|---|---|
Snowfall | 28.3 in. | 27.8 in. |
Precipitation | 112.7 days | 106.2 days |
Sunny | 206 days | 205 days |
Avg. July High | 81.4° | 85.8° |
How much snow does parish NY get?
Climate Averages
Parish, New York | United States | |
---|---|---|
Snowfall | 135.3 in. | 27.8 in. |
Precipitation | 166.0 days | 106.2 days |
Sunny | 161 days | 205 days |
Avg. July High | 80.2° | 85.8° |
How much snow does Saugerties NY get?
Climate Averages
Saugerties, New York | United States | |
---|---|---|
Snowfall | 46.8 in. | 27.8 in. |
Precipitation | 121.6 days | 106.2 days |
Sunny | 177 days | 205 days |
Avg. July High | 84.3° | 85.8° |
How many inches of snow did Yonkers get?
27.5 in
Climate Averages
Yonkers, New York | United States | |
---|---|---|
Snowfall | 27.5 in. | 27.8 in. |
Precipitation | 121.2 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 82.5° | 85.8° |
What was the weather in Southampton today?
Winds WSW at 15 to 25 mph….Southampton Weather.
Current: | 7.4°C |
---|---|
Today: | 4.2°C at 03:18 |
Yesterday: | 4.9°C |
Last Week: | -6.9°C |
Record: | -13.3°C 01/03/2018 |
How hot does Long Island get in summer?
Average Temperature in Long Island The warm season lasts for 3.4 months, from June 7 to September 19, with an average daily high temperature above 72°F. The hottest month of the year in Long Island is July, with an average high of 80°F and low of 64°F.
What part of NY gets the most snow?
Maximum seasonal snowfall, averaging more than 175 inches, occurs on the western and southwestern slopes of the Adirondacks and Tug Hill. A secondary maximum of 150 to 180 inches prevails in the southwestern highlands, 10 to 30 miles inland from Lake Erie.