18/05/2022
What is a European size 38 in UK clothes?
EU 34 – UK 6 fist Waist 60-64cm and Bust 79-83. EU 36 – UK 8 fits Waist 65-68cm and Bust 84-87cm. EU 38 – UK 10 fits Waist 69-72cm and Bust 88-92cm.
Table of Contents
What is a European size 38 in UK clothes?
EU 34 – UK 6 fist Waist 60-64cm and Bust 79-83. EU 36 – UK 8 fits Waist 65-68cm and Bust 84-87cm. EU 38 – UK 10 fits Waist 69-72cm and Bust 88-92cm.
What size is an EU 38 top?
Tops, Cardigans & Jackets
Size | UK | EU |
---|---|---|
XS | 6 | 34 |
S | 8 | 36 |
M | 10 | 38 |
L | 12 | 40 |
What is a size 38 in UK dress size?
Dress size chart
Bust | Waist | UK size |
---|---|---|
90-93 cm (35″-36.5″) | 73-77 cm (28″-30″) | 12 |
94-97 cm (36.5″-38″) | 78-81 cm (30″-32″) | 14 |
98-102 cm (38″-40″) | 82-85 cm (32″-33.5″) | 16 |
103-107 cm (40″-42″) | 86-90 cm (33.5″-35.5″) | 18 |
What size is 38 for shirts?
MEN’S SHIRTS SIZE GUIDE
Size | To fit Chest Size | To fit Neck Size |
---|---|---|
Inches | Inches | |
S | 36-38 | 15.5 |
M | 38-40 | 16 |
L | 40-42 | 17 |
What is my European shirt size?
Men’s European Shirt Size Chart, Inches:
EU SIZE | Collar Size | Chest INCHES |
---|---|---|
XS | 35/36 | 32-34 |
S | 37/38 | 35-37 |
M | 39/40 | 38-40 |
L | 41/42 | 41-43 |
Is size 38 a medium?
XXL Size (Size in Letter) = 46 (Size in Number)….Shirt Size Converter (Letter to Number)
Letter (means) | Number | Neck |
---|---|---|
XS Size (Extra Small) | 38 Size | 38 cm |
S Size (Small) | 39 Size | 39 cm |
M Size (Medium) | 40 Size | 40 cm |
M Size (Medium) | 41 Size | 41 cm |
Is 38 medium or small?
Size Chart
Medium (M) | ||
---|---|---|
Chest: | Inches | 38-40 |
Centimetres | 96-102 | |
Waist: | Inches | 30-32 |
Centimetres | 76-82 |
What size is 37 38 shirt?
Shirts, Sweaters & Jackets
Size | Numeric Size | Bust |
---|---|---|
Medium | 8 – 10 | 37 – 38 |
Large | 12 – 14 | 39.5 – 41 |
XL | 16 – 18 | 42.5 – 44.5 |
2XL | 20 | 46 |
What is my shirt size UK?
Menswear
Tops, Knitwear, Casual Jackets and Shirts | ||
---|---|---|
UK/European/USA Size | Inches (Chest) | CM (Chest) |
S | To Fit 36-38 | 91-96 |
M | To Fit 38-40 | 96-101 |
L | To Fit 40-42 | 101-106 |
What size is EU 38 in US clothing?
International Clothing Size Conversion Chart
US & Canada | UK | Europe |
---|---|---|
4 | 6 | 34 |
6 | 8 | 36 |
8 | 10 | 38 |
10 | 12 | 40 |